list.addCells
Soma a um número em cada linha de uma lista que não esteja ligada a outra linha.
Assinatura
list.addCells(ref: ElementRef, key: string, cell: string, amount: number, options?: RowAddOptions): void
Parâmetros
| Nome | Tipo | Obrigatório | Descrição |
|---|---|---|---|
ref | ElementRef | Obrigatório | O elemento em que atua, normalmente self. |
key | string | Obrigatório | O nome da lista. |
cell | string | Obrigatório | O nome da célula. |
amount | number | Obrigatório | O número inteiro a somar. Use um número negativo para reduzi-lo. |
options | RowAddOptions | Opcional | Quais linhas alterar, com where, e o que acontece além de um limite, com below e above. |
Retorna
void Nada.

