Text (String) Parameter Single Selector — Grouped
Mis à jour 31 mai 2026
Creates a text parameter where options are split into named groups in the picker dropdown. Connect a Group Name (string) and Group Items (string_array) per group; the form renders a searchable, grouped single-select.
| Nom | Type | Requis | Description |
|---|---|---|---|
| Group Name 1 | Text | — | |
| Group 1 Inputs | Text Array | — | |
| Group Name 2 | Text | — | |
| Group 2 Inputs | Text Array | — | |
| Group Name 3 | Text | — | |
| Group 3 Inputs | Text Array | — | |
| Group Name 4 | Text | — | |
| Group 4 Inputs | Text Array | — | |
| Group Name 5 | Text | — | |
| Group 5 Inputs | Text Array | — | |
| Group Name 6 | Text | — | |
| Group 6 Inputs | Text Array | — | |
| Group Name 7 | Text | — | |
| Group 7 Inputs | Text Array | — | |
| Group Name 8 | Text | — | |
| Group 8 Inputs | Text Array | — | |
| Group Name 9 | Text | — | |
| Group 9 Inputs | Text Array | — | |
| Group Name 10 | Text | — | |
| Group 10 Inputs | Text Array | — | |
| Group Name 11 | Text | — | |
| Group 11 Inputs | Text Array | — | |
| Group Name 12 | Text | — | |
| Group 12 Inputs | Text Array | — | |
| Group Name 13 | Text | — | |
| Group 13 Inputs | Text Array | — | |
| Group Name 14 | Text | — | |
| Group 14 Inputs | Text Array | — | |
| Group Name 15 | Text | — | |
| Group 15 Inputs | Text Array | — | |
| Group Name 16 | Text | — | |
| Group 16 Inputs | Text Array | — | |
| Group Name 17 | Text | — | |
| Group 17 Inputs | Text Array | — | |
| Group Name 18 | Text | — | |
| Group 18 Inputs | Text Array | — | |
| Group Name 19 | Text | — | |
| Group 19 Inputs | Text Array | — | |
| Group Name 20 | Text | — | |
| Group 20 Inputs | Text Array | — | |
| Visible | Boolean | — |
| Nom | Type | Description |
|---|---|---|
| Selected Value | Text | |
| Selected Index | Number |
Text (String) Parameter Single Selector — Grouped
Group Name 1
Group 1 Inputs
Group Name 2
Group 2 Inputs
Group Name 3
Group 3 Inputs
Group Name 4
Group 4 Inputs
Group Name 5
Group 5 Inputs
Group Name 6
Group 6 Inputs
Group Name 7
Group 7 Inputs
Group Name 8
Group 8 Inputs
Group Name 9
Group 9 Inputs
Group Name 10
Group 10 Inputs
Group Name 11
Group 11 Inputs
Group Name 12
Group 12 Inputs
Group Name 13
Group 13 Inputs
Group Name 14
Group 14 Inputs
Group Name 15
Group 15 Inputs
Group Name 16
Group 16 Inputs
Group Name 17
Group 17 Inputs
Group Name 18
Group 18 Inputs
Group Name 19
Group 19 Inputs
Group Name 20
Group 20 Inputs
Visible
Selected Value
Selected Index
Documentation à venir
La documentation éditoriale de ce node est en cours de rédaction.
